Ours is globally reckoned organization that is engaged in manufacturing, supplying and exporting Thermocouple Extension Cables. These cables are highly demanded in telecommunication, power, energy, defense manufacturing and heavy engineering industries. Offered cables matches the set international norms in terms of quality and thus ensure quality at its best. Moreover, these cables are highly reliable in performance and are very safe to use. Valued patrons can avail Thermocouple Extensions Cables from us in any sizes and diameters, as per the needs.
Other information:
Cable Code | KX, KX(A), TX, JX, EX, SX/RX, BX, NX, UX, WX |
Construction | Single or Multiple Pairs |
Conductor Size | 16, 18 and 20 AWG |
Primary Insulation | General Purpose PVC / HRPVC / PTFE / Fibre Glass |
Screening | Individual and / or overall with Aluminium Mylar / Copper Tape or with Tinned Bare Nickel Coper / Stainless Steel |
Inner Sheath | PVC/HRPVC/FRLS PVC/LDPE/PTFE/Fibre Glass |
Armouring | GI round Wire / Flat Strip |
Outer Sheath | PVC/HRPVC/FRLSPVC/LDPE/PTFE/Fibre Glass |
Rip Cord | For easy removal of sheath. |
Note: Other conductors sizes and insulation materials on request.
Technical Data Table
Cable Code | Kx | Kx(A) | Tx | Jx | EX | Sx/Rx | |
Cable Type | EXT. | Comp | EXT | EXT | EXT | COMP | |
Conductor | + Ve leg | Chromel | Copper | Copper | Iron | Chromel | Copper |
- Ve leg | Alumel | Constantan | Constantan | Constantan | Constantan | Copper Alloy | |
Suitable for Thermocouple Type | Kx | Kx | Tx | Jx | Ex | Sx/Rx | |
Conductor Combination | Chromel Alumel | Chromel Alumel | Copper Constantan | Iron Constantan | Chromel Constantan | Platinum 10/13% Rhodium Platinum | |
Temperature Range of measuring junction °C | 0 to +1100 | * | -185 to +300 | +20 to +700 | 0 to +800 | 0 to +1550/ 0 to +1600 | |
Applicable standards of output of Thermocouple conductors | BS4937 part 4 ANSI/MC 96.1 type K DIN 43710 NF C 42 - 321 JISC 1602 | * | BS4937 part 5 ANSI / MC 96.1 type T NF C 42 - 321 JISC 1602 | BS4937 part 3 ANSI / MC 96.1type type JNF C 42-321 JISC 1602 | BS4937 part 6 ANSI / MC 96.1 type ENF C 42 - 321 JISC 1602 | BS4937 Part 1 ANSI / MC 96.1 type SR NF C 42 - 321 JISC 1602 | |
Approximate generated EMF change per V/C at | 100 C | 42 | * | 46 | 46 | 68 | 8/8 |
500 C | 43 | * | 56 | 81 | 9/10 | ||
Notes: *Used for interconnection Type 'K' thermocouples and instrumentation as an alternative to Type 'K' material. Only used where the interconnection temperature is in the range °C to + 80°C We can also offer NX, UX and WX Cables
|